ASSIFIT-4G
EPA, DHA, Green Tea Extract, Panax Ginseng, Ginkgo Biloba Extract, Grape Seed Extract, Lacticaseibacillus Casei, Citrus Bioflavonoids, Wheat Germ, Vitamin D3, Multivitamin & Multimineral Softgel Capsules
Per 10 Softgel Capsules
₹180.00 Original price was: ₹180.00.₹150.00Current price is: ₹150.00.
Usage & Storage
Recommended Usage & Duration : 1 or 2 capsules daily after meal or as directed by the Dietician. Not to exceed the recommended daily usage.
Storage : Store in a cool, dry & dark place. Protect from direct sunlight, below 25°C.
Warning : Product is not to be used as substitute for a varied diet. In case of accidental overdose, contact a Healthcare Professional.
Directions : DO NOT CHEW OR CRUSH THE CAPSULE. IT SHOULD BE SWALLOWED WHOLE WITH WATER.
Keep out of reach of children.
DIETARY FOOD SUPPLEMENT NOT FOR MEDICINAL USE.
Do not use if capsule leakaged or damaged.
Â
Notes on Formulation:
*% of RDA calculated based on ICMR Guidelines & Codex.
NO RDA established.
FSSAI Labelling and Display Amendment Regulation 2022.
Adequate quantities of vitamins added in excess to ensure potency during prolonged storage.
CONTAINS PERMITTED NATURAL SYNTHETIC FOOD COLOUR(S) CLASS II PRESERVATIVES ADDED.
Nutritional Information
(Approx. values per serving/capsule)
| Nutrient | Amount |
| Energy | 5.64 Kcal |
| Carbohydrates | 0.286 g |
| Protein | 0.278 g |
| Fat | 0.375 g |
| Saturated Fatty Acid | 0.246 g |
| Poly Unsaturated Fatty Acid | 0.135 g |
| Mono Unsaturated Fatty Acid | 0.372 g |
| Trans Fatty Acid | Traces |
| Cholesterol | 0 g |
Other Ingredients: Gelatin (Softgel shell) Edible Oil, Hydrogenated Vegetable Oil, Permitted Colours (102, 133, 171), Emulsifying and Stabilising Agents (422, 322), Preservatives (218, 216), Antioxidants (320) & Purified water.
Â
Ingredients & Composition
| Each softgel capsules contains (approx.) | Amount | %RDA* |
| EPA | 90 mg | ** |
| DHA | 60 mg | ** |
| Camellia sinensis – Black /green tea extract, standardized powder | 40 mg | ** |
| Panax ginseng (Syn;Korean Ginseng) extract – (obtained from 0.6 to 2.0 g of Ginseng root, (Panaxginseng.C A. Meyer, Araliaceae) | 90 mg | ** |
| Ginkgo biloba extract obtained from dried leaves of Ginkgo (Ginkgo biloba. L.). | 120 mg | ** |
| Grape seed extract | 15 mg | ** |
| Lacticaseibacillus casei | 500 million spores | ** |
| Citrus bioflavonoids (Citrus paradisi, C.) | 150 mg | ** |
| Carotenoids (natural mixed, including from algal sources) | 20 mg | ** |
| Vitamin D3 (cholecalciferol) – Animal source | 453.2 IU | 75.53 |
| Wheat germ | 200 IU | ** |
| Vitamin K2 (MK-7) (Menaquinone) | 25 mcg | 45.45 |
| Vitamin B1 (Thiamine chloride hydrochloride) | 1.8 mg | 100 |
| Vitamin B6 (Pyridoxine hydrochloride) | 1.5 mg | 62.5 |
| Vitamin B12 (Cyanocobalamin) | 1 mcg | 45.45 |
| Niacin (Nicotinamide) | 1 mg | 5.55 |
| Vitamin C (Sodium-L-ascorbate) | 20 mg | 25 |
| Folic Acid (n-pteroyl-l-glutamic acid) | 45 mcg | 25.51 |
| Biotin (D-biotin) | 40 mcg | 100 |
| Choline bitartrate | 100 mcg | ** |
| Lutein | 25 mg | ** |
| Piper nigrum / Piper Longum extract | 15 mcg | ** |
| Calcium (Calcium phosphate, dibasic) | 5 mg | 0.5 |
| Iron (Ferrous fumarate) | 19 mg | 100 |
| Zinc (Zinc oxide) | 15 mg | 88.23 |
| Iodine (Potassium iodide) | 140 mcg | 100 |
| Magnesium (Magnesium oxide) | 30 mg | 6.81 |
| Manganese (Manganese sulphate) | 1.5 mg | 37.5 |
| Excipients | q.s. | Â |
